NEW HOLLAND Boomer Series
NEW HOLLAND Boomer Series
- Overview
- FINANCE
YOUR JOBS — NOW MADE EASIER
The new Boomer™ compact tractors are the ultimate power tools for small horticulture and agriculture applications, homeowners, rural lifestylers, landscapers, golf courses, municipalities and hobby farmers. Responsive, efficient and comfortable, they’re built to make your jobs easier. Available in six models, with power output from 27 HP to 47 HP, Boomer tractors give you big-tractor reliability wrapped in a compact, maneuverable package. They’re loaded with features that keep you comfortable while saving you time and money.
Our in-house finance provider, All Plant Finance offers a range of flexible finance options designed to suit our customer’s individual needs, goals and equipment requirements. Whether you are looking to finance one piece of construction or agriculture equipment or a fleet, we can help you find the right finance.
The benefits of choosing to finance your next machinery or attachment purchase with All Plant include:
- Fast approvals
- Competitive interest rates
- Vast knowledge of equipment and your industry to provide the best finance solution
- Finance on site at all branches
- Flexible terms and repayment schedules
Get in touch below to find out more.
- CALL NOW
- SUBMIT ENQUIRY
Description
THE POWER YOU NEED
Quiet, fuel-efficient three and four-cylinder engines give you the power you need for mowing, digging, cultivating, and much, much more. You get fast implement response and steering thanks to the high-capacity, dual-pump hydraulic system.

OPERATING EASE
The word “easy” defines Boomer tractors. Controls come easily to hand, the seat and steering wheel adjust to match every operator, and the large, uncluttered operating platform gives you plenty of legroom to stretch out. Controls are color-coded and clearly marked so you are confident of your every move.

SIMPLE SERVICE
Boomer tractors are easy to maintain. Checkpoints are easy to reach and the flip-up bonnet gives you complete access to the engine, battery, radiator and air filters.

SYNCHRONISED COMFORT
The Boomer 35 features a 12x12 synchronised shuttle shift (SSS) transmission as standard, while the Boomer 50 model has a 16x16 SSS transmission. Both transmissions are made for smooth shifting. Because shuttle shifts are synchronised, there’s no need to come to a complete stop before shuttling from forward to reverse, and the convenient shuttle lever located to the left of the steering wheel makes it easy.

HYDROSTATIC CONVENIENCE
The Boomer 25 model is equipped with a 2-range hydrostatic transmission with a single pedal, while a 3-range hydrostatic transmission is available on the Boomer 35 to Boomer 50 models. All Boomer tractors with hydrostatic transmissions make shuttling and choosing the right speed very easy. In addition, all hydrostatic transmissions run smoothly and quietly.
READY FOR ANY JOB
Whether you need to mow the lawn, top a paddock, dig a drain, cultivate the garden, clean a stable yard or install a fence, Boomer tractors are for you. These tractors make it easy to change implements so you can move quickly from job to job. All Models offer Independent, Electro hydraulic 540-rpm rear PTO and Category 1 three point hitch.
Specifications
| Boomer 25C | Boomer 25 | Boomer 35 | Boomer 50 Cab | Boomer 50 ROPS | |
|---|---|---|---|---|---|
| Engine | |||||
| Rated power (kW/hp) | 18.4 / 24.7 | 20.1 / 27 | 28.3 / 38 | 34.6 / 46.4 | 34.6 / 46.4 |
| Rated Speed (rpm) | 2700 | 2700 | 2700 | 2600 | 2600 |
| Type | 3-cylinder diesel | 3-cylinder diesel | 4-cylinder diesel | 4-cylinder diesel | 4-cylinder diesel |
| Displacement (L) | 1.3 | 1.3 | 1.8 | 2.5 | 2.5 |
| Air cleaner | Replaceable dry element | Replaceable dry element | Replaceable dry element | Replaceable dry element | Replaceable dry element |
| Fuel tank (L) | 25 | 25 | 33 | 47 | 36 |
| Alternator (amps) | 50 | 50 | 50 | 50 | 50 |
| Transmission | |||||
| Type - Mechanical | - | – | 12 x 12 | 16 x 16 | 16 x 16 |
| Shuttle type | - | – | Dash Mounted Synchro | Dash mounted Synchronised | Synchro |
| Type - Hydrostatic | 2 range | 2 range | 3 range | 3 range | 3 range |
| Maximum forward speed: Gear - (kph), R4 Industrial | - | – | 23.8 | 1.12 - 24.56 | 24.4 |
| Maximum forward speed: HST - (kph), R4 Industrial | 13.3 | 15.2 | 24.8 | 0 - 25.16 | 22.7 |
| Cruise Control on hydrostatic transmission | Standard | Standard | Standard | Standard | Standard |
| Rear diff. lock engagement | Mechanical / foot | Mechanical / foot | Mechanical / foot | Mechanical / foot | Mechanical / foot |
| Brake type | Mechanical / Wet, multi disc | Mechanical / Wet, multi disc | Mechanical / Wet, multi disc | Mechanical / Wet, multi disc | Mechanical / Wet, multi disc |
| Hydraulics | |||||
| Implement hydraulic flow (lpm) | 17.1 | 22.9 | 30.1 | 31.2 | 29 |
| Steering hydraulic flow / HST (lpm) | 8 | 9.5 | 16.2 | 16.7 / 22.2 | 15.6 / 20.8 |
| Rear Remote valve Std/Opt | Optional | Optional | 2/1/2025 | 2 | 2/1/2025 |
| Mid mount valve/ joystick - Std / Opt | Optional | Optional | Standard | Standard | Standard |
| 3-point lift capacity @ ball ends (kg) | 450 | 650 | 820 | 1250 | 1250 |
| 3-point linkage category | 1 | 1 | 1 | 1 | 1 |
| Steering type | Open centre | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic |
| PTO | |||||
| Rear PTO | Standard | Standard | Standard | Standard | Standard |
| Mid PTO | Standard | Standard | Optional | Optional | Optional |
| PTO HP (Gear / Hydro) (hp) | - | – / 19.9 | 31 / 29 | 39.4 / 37 | 39 / 37 |
| PTO speed (rear) (rpm) | - | 540 | 540 | 540 | 540 |
| PTO speed (mid) (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 |
| PTO type | Electro- hydraulic engaged; independent | Electro- hydraulic engaged; independent | Electro- hydraulic engaged; independent | Electro- hydraulic engaged; independent | Electro- hydraulic engaged; independent |
| Cab and Operators Environment | |||||
| Climate Control - Air conditioning and heating | - | – | – | Standard | – |
| Side and rear opening windows | - | – | – | Standard | – |
| Flat Floor Structure | - | – | – | Standard | – |
| Suspended Pedals | - | – | – | Standard | – |
| Noise level (operator ear) dBA | - | – | – | Gear - 84.1 / HST - 83.5 | – |
| Dimensions (W/R3 Turf Tyres) | |||||
| Wheelbase (cm) | 142.5 | 150 | 167 | 1858 | 176 |
| Length (cm) | 263 | 263 | 301 | 3289 | 307 |
| Height to top of ROPS frame (cm) | 162.8 | 217 | 232 | 2308 | 245 |
| Weight (kg) | 1175 | 772 | 1451 | 2133 | 1725 |
| Tyre choice | Turf or Industrial | Turf or Industrial | Agricultural, Turf, or Industrial | Agricultural, Turf or Industrial | Agricultural, Turf, or Industrial |
| Apc Front End Loader | |||||
| 1.7m General Purpose Bucket | - | – | – | Standard | – |
| 1.7m 4 in 1 Bucket | - | – | – | Optional | – |
| Mechanical Self Levelling | - | – | – | Standard | – |
| Easy Detach Loader Frame | - | – | – | Standard | – |
| Manual Locking Attachment Quick Coupler | - | – | – | Standard | – |
| Tractor / Loader Sub Frame | - | – | – | Standard | – |
| Maximum lift height to pivot pin (mm) | - | – | – | 2703 | – |
| Maximum lift height under level bucket (mm) | - | – | – | 2475 | – |
| Clearance with bucket dumped (mm) | - | – | – | 2048 | – |
| Reach at maximum lift height (mm) | - | – | – | 930 | – |
| Maximum dump angle (°) | - | – | – | 56 | – |
| Reach with bucket on ground (mm) | - | – | – | 1615 | – |
| Maximum rollback angle (°) | - | – | – | 49 | – |
| Digging depth (mm) | - | – | – | 120 | – |
