New Holland CR7, CR8 & CR9 Combine
New Holland CR7, CR8 & CR9 Combine
- Overview
- FINANCE
AUSTRALIA’S ORIGINAL TWIN ROTOR COMBINE
New Holland revolutionised the way farmers harvested over 40 years ago with the introduction of ground-breaking Twin Rotor™ technology for combines. Today’s latest generation of CR combines continues the pure rotary bloodline and offers the world’s farmers best-in-class grain and straw quality thanks to the gentle multipass action.
The all-new Harvest Suite™ Ultra cab has set a new benchmark in terms of harvesting ergonomics and comfort. Innovative features such as the SmartTrax™, IntelliCruise™, IntelliSteer® and Opti-Spread™ systems further enhance productivity, and together with Dynamic Feed Roll™ technology, continue to ensure that the CR range is one of the most advanced and productive harvesters in the world.
Our in-house finance provider, All Plant Finance offers a range of flexible finance options designed to suit our customer’s individual needs, goals and equipment requirements. Whether you are looking to finance one piece of construction or agriculture equipment or a fleet, we can help you find the right finance.
The benefits of choosing to finance your next machinery or attachment purchase with All Plant include:
- Fast approvals
- Competitive interest rates
- Vast knowledge of equipment and your industry to provide the best finance solution
- Finance on site at all branches
- Flexible terms and repayment schedules
Get in touch below to find out more.
- CALL NOW
- SUBMIT ENQUIRY
Description

UNRIVALED TWIN ROTOR® GRAIN QUALITY
New Holland invented the Twin Rotor® concept more than 44 years ago and has refined this evolving technology so that it delivers unmatched efficiency, capacity and grain quality. It’s also a design that is extremely flexible, making it easy to match a CR REVELATION combine to various crops, conditions and operations.
ULTIMATE EASE IN THE HARVEST SUITE™ ULTRA CAB
New Holland designed the Harvest Suite Ultra cab with more comfort and ease so you stay refreshed and work with precision, even during long days and nights harvesting. This 131-cubic-foot cab gives you plenty of space, and at 73 decibels, it is still the quietest cab on the market.

A SUPER-SIZE GRAIN TANK FOR SUPER-SIZED PERFORMANCE
Larger grain tank sizes perfectly match the CR REVELATION's high capacity, for less frequent unloading and increased productivity. The extra-long unloading auger matches the performance of the CR REVELATION combines with the widest headers.

EFFORTLESSLY MAXIMIZE YOUR PERFORMANCE
Intelligent and intuitive automation saves time and enhances harvesting performance. The CommandGrip™ multi-function handle is your right-hand harvesting man. You control all key machine and header parameters, including header height, reel position and unloading engagement. The right-hand console contains less frequently used functions, which are laid out in an ergonomic and logical manner. You monitor machine functions at a glance courtesy of the color IntelliView™ IV display. Two USB charging ports are included at the front of the right-hand console for your convenience.
Specifications
| CR7.90 | CR8.90 | CR9.90 | |
|---|---|---|---|
| Automatic header control systems | |||
| Automatic stubble height control | Standard | Standard | Standard |
| Compensation mode | Standard | Standard | Standard |
| Autofloatª system | Standard | Standard | Standard |
| Straw elevator | |||
| Number of chains | 3 | 4 | 4 |
| Fixed feeder drive | Standard | Standard | Standard |
| Variable feeder drive | Optional | Optional | Optional |
| Power Reverseª hydraulic header and elevator reverser | Standard | Standard | Standard |
| Lateral flotation | Standard | Standard | Standard |
| Front face adjustment | Standard | Standard | Standard |
| DFR System (Dynamic Feed Roll) | Standard | Standard | Standard |
| Harvest Suiteª Ultra Cab | |||
| Harvest Suiteª Ultra Cab - glass area (m_) | Standard | 6.3 | 6.3 |
| LED lighting pack | Standard | Standard | Standard |
| LED long distance lights | Standard | Standard | Standard |
| Leather trimmed heated air-suspension seat with Active Ventilation | Standard | Standard | Standard |
| Instructor seat | Standard | Standard | Standard |
| Leather Steering wheel | Standard | Standard | Standard |
| CommandGripª handle | Standard | Standard | Standard |
| IntelliViewª IV monitor with adjustable position | Standard | Standard | Standard |
| 2nd IntelliViewª IV monitor | Standard | Standard | Standard |
| Wide Angle Shatterproof Mirrors | Standard | Standard | Standard |
| 3 viewing cameras | Optional | Optional | Optional |
| ACS (Automatic Crop Settings) | Standard | Standard | Standard |
| Air-conditioning and coolbox | Standard | Standard | Standard |
| Automatic climate control | Standard | Standard | Standard |
| Removable refrigerator | Standard | Standard | Standard |
| MP3 Bluetooth radio (hands free phone calls) | Standard | Standard | Standard |
| 4 speaker system | Standard | Standard | Standard |
| Optimum cab noise level - ISO 5131 (dB[A]) | 73 | 73 | 73 |
| New Holland Intelligence Systems - Guidance systems | |||
| IntelliSteer¨ ready automatic guidance system | Standard | Standard | Standard |
| IntelliCruiseª system | Optional | Optional | Optional |
| New Holland Intelligence Systems - Precision farming | |||
| Yield measuring and moisture measuring | Standard | Standard | Standard |
| Full Precision farming package including Yield measuring and moisture measuring | Standard | Standard | Standard |
| Full Precision farming package including Desktop software and software support service | Standard | Standard | Standard |
| Twin Rotorª Technology - 45 Years | |||
| Twin Pitch rotors | Standard | Standard | Standard |
| Rotor diameter (mm) | 432 | 559 | 559 |
| Rotor length (mm) | 2638 | 2638 | 2638 |
| Length of auger section (mm) | 390 | 390 | 390 |
| Length of threshing section (mm) | 739 | 739 | 739 |
| Length of separation section (mm) | 1090 | 1090 | 1090 |
| Length of discharge section (mm) | 419 | 419 | 419 |
| Remote adjustable & abrasive rotor vanes | Standard | Standard | Standard |
| Threshing concaves Wrap angle (¡) | 86 | 84 | 84 |
| Threshing concaves: Wrap angle with extension (¡) | 121 | 123 | 123 |
| Separation concaves: Separation grates per rotor | 3 | 3 | 3 |
| Separation concaves: Wrap angle (¡) | 148 | 148 | 148 |
| Electric adjustment | Standard | Standard | Standard |
| Beater | |||
| Width (mm) | 1300 | 1560 | 1560 |
| Diameter (mm) | 400 | 400 | 400 |
| Beater concave wrap angle (¡) | 54 | 54 | 54 |
| Total threshing and separation area (m_) | 2.43 | 3.06 | 3.06 |
| Cleaning | |||
| Self-levelling cleaning shoe | Standard | Standard | Standard |
| Pre-cleaning system | Standard | Standard | Standard |
| Opti-Cleanª cleaning system | Standard | Standard | Standard |
| Total sieve area under wind control (m_) | 5.4 | 6.5 | 6.5 |
| Remote control sieve setting | Standard | Standard | Standard |
| Cleaning fan | |||
| Number of blades | 6 | 6 | 6 |
| Variable speed range (rpm) | 200 - 1050 | 200 - 1050 | 200 - 1050 |
| Double outlet fan | Standard | Standard | Standard |
| Electrical speed adjustment from the cab | Standard | Standard | Standard |
| Return System | |||
| Double Roto-thresherª system | Standard | Standard | Standard |
| Returns indication on IntelliViewª IV monitor | Standard | Standard | Standard |
| Grain elevator | |||
| High capacity grain elevator with heavy duty chain and flaps | Standard | Standard | Standard |
| Graintank | |||
| Standard graintank capacity (I) | 11500 | 14500 | 14500 |
| Central filling, folding bubble-up extension | Standard | Standard | Standard |
| Unloading auger | |||
| Overtop unloading | Standard | Standard | Standard |
| Unloading speed standard (l/sec.) | 126 | 142 | 159 |
| Grain sample inspection door | Standard | Standard | Standard |
| Graintank fill warning device | Standard | Standard | Standard |
| Unloading auger swivel reach (¡) | 105 | 105 | 105 |
| Extra long folding unloading tube | Ð | Standard | Standard |
| Pivoting spout system | Standard | Standard | Standard |
| Electrical | |||
| 12 volt alternator (Amps) | 190 | 190 | 190 |
| Battery capacity (CCA / Ah) | 730 / 2 x 107 | 730 / 2 x 107 | 730 / 2 x 107 |
| Engine | |||
| Engine | FPT Cursor 9* | FPT Cursor 13* | FPT Cursor 13* |
| Capacity (cm_) | 8700 | 12900 | 12900 |
| Injection system Common Rail Unit injectors Unit injectors | Unit injectors Common Rail | Unit injectors | Unit injectors |
| Gross engine power @ 2100 rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 300 / 408 | 360/490 | 390 / 530 |
| Maximum engine power @ 2000 rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 330 / 449 | 390/530 | 420 / 571 |
| Approved biodiesel blend** | B20 | B20 | B20 |
| Electronic governor type | Standard | Standard | Standard |
| Fuel consumption measuring and read-out on IntelliViewª IV monitor | Standard | Standard | Standard |
| Air compressor | Optional | Optional | Optional |
| Engine blow off system | Optional | Optional | Optional |
| Rotary Screen Blow Off Kit | Optional | Optional | Optional |
| Fuel tank | |||
| Diesel capacity (l) | 750 | 1300 | 1300 |
| Transmission | |||
| Hydrostatic | Standard | Standard | Standard |
| Gearbox | 2-speed | 2-speed | 2-speed |
| Remote gearshifting | Standard | Standard | Standard |
| Differential lock | Standard | Standard | Standard |
| Powered rear wheels | Optional | Optional | Optional |
| Maximum speed standard (depending on traction system) (kph) | 40 | 40 | 40 |
| SmartTraxª rubber tracks with Terraglideª suspension | Ð | Optional | Optional |
| Residue management | |||
| Integrated straw chopper | Standard | Optional | Optional |
| PSDª (Positive Straw Discharge) belt | Optional | Standard | Standard |
| Chaff spreader | Standard | Standard | Standard |
| Opti-Spreadª residue management | Ð | Standard | Standard |
| Weight | |||
| Standard version on tyres, less header and less strawchopper (kg) | 17769 | 20067 | 20067 |

DOWNLOAD BROCHURE